<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Price Is Right</title>
	<atom:link href="http://www.exploreshanghai.com/blog/the-price-is-right/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exploreshanghai.com/blog/the-price-is-right</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 09:10:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: matt</title>
		<link>http://www.exploreshanghai.com/blog/the-price-is-right#comment-228</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 16 Jan 2008 12:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://exploreshanghai.com/blog/the-price-is-right#comment-228</guid>
		<description>@Boler

I have corrected the prices for short journeys on Line 5. They now correctly show 2RMB.</description>
		<content:encoded><![CDATA[<p>@Boler</p>
<p>I have corrected the prices for short journeys on Line 5. They now correctly show 2RMB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boler Guo</title>
		<link>http://www.exploreshanghai.com/blog/the-price-is-right#comment-197</link>
		<dc:creator>Boler Guo</dc:creator>
		<pubDate>Mon, 07 Jan 2008 04:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://exploreshanghai.com/blog/the-price-is-right#comment-197</guid>
		<description>The Price is wrong.

Zhuangqiao =&#62; Beiqiao doesn't cost 4RMB!! It only costs 2RMB!!</description>
		<content:encoded><![CDATA[<p>The Price is wrong.</p>
<p>Zhuangqiao =&gt; Beiqiao doesn&#8217;t cost 4RMB!! It only costs 2RMB!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.exploreshanghai.com/blog/the-price-is-right#comment-186</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 01 Jan 2008 12:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://exploreshanghai.com/blog/the-price-is-right#comment-186</guid>
		<description>@Anubis: you can download an image version at http://www.exploreshanghai.com/metromap.png

@commander: The route planner isn't yet perfect. For some routes it makes sense to change at a non-interchange station like Shanghai Railway Station. For these routes the price will show as 4RMB+. In the next version of the route planner, it will be clearer that you will have to buy two tickets for these routes.</description>
		<content:encoded><![CDATA[<p>@Anubis: you can download an image version at <a href="http://www.exploreshanghai.com/metromap.png" rel="nofollow">http://www.exploreshanghai.com/metromap.png</a></p>
<p>@commander: The route planner isn&#8217;t yet perfect. For some routes it makes sense to change at a non-interchange station like Shanghai Railway Station. For these routes the price will show as 4RMB+. In the next version of the route planner, it will be clearer that you will have to buy two tickets for these routes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commander</title>
		<link>http://www.exploreshanghai.com/blog/the-price-is-right#comment-185</link>
		<dc:creator>commander</dc:creator>
		<pubDate>Tue, 01 Jan 2008 12:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://exploreshanghai.com/blog/the-price-is-right#comment-185</guid>
		<description>the shanghai railway station for line 1 and line 3 is seperated and can't be interchanged with our charge.</description>
		<content:encoded><![CDATA[<p>the shanghai railway station for line 1 and line 3 is seperated and can&#8217;t be interchanged with our charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anubis</title>
		<link>http://www.exploreshanghai.com/blog/the-price-is-right#comment-183</link>
		<dc:creator>Anubis</dc:creator>
		<pubDate>Tue, 01 Jan 2008 08:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://exploreshanghai.com/blog/the-price-is-right#comment-183</guid>
		<description>may  i download the whole flash program for offline usage?</description>
		<content:encoded><![CDATA[<p>may  i download the whole flash program for offline usage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier Zeng</title>
		<link>http://www.exploreshanghai.com/blog/the-price-is-right#comment-180</link>
		<dc:creator>Xavier Zeng</dc:creator>
		<pubDate>Mon, 31 Dec 2007 18:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://exploreshanghai.com/blog/the-price-is-right#comment-180</guid>
		<description>Really nice!</description>
		<content:encoded><![CDATA[<p>Really nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3000lm</title>
		<link>http://www.exploreshanghai.com/blog/the-price-is-right#comment-178</link>
		<dc:creator>3000lm</dc:creator>
		<pubDate>Mon, 31 Dec 2007 09:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://exploreshanghai.com/blog/the-price-is-right#comment-178</guid>
		<description>The Price Is WRONG!

It cost ￥5 for five stations.</description>
		<content:encoded><![CDATA[<p>The Price Is WRONG!</p>
<p>It cost ￥5 for five stations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 秦锋</title>
		<link>http://www.exploreshanghai.com/blog/the-price-is-right#comment-177</link>
		<dc:creator>秦锋</dc:creator>
		<pubDate>Mon, 31 Dec 2007 08:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://exploreshanghai.com/blog/the-price-is-right#comment-177</guid>
		<description>You did a great job!</description>
		<content:encoded><![CDATA[<p>You did a great job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
