<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Shanghai metro map receives minor updates</title>
	<atom:link href="http://www.exploremetro.com/blog/shanghai-metro-map-receives-minor-updates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exploremetro.com/blog/shanghai-metro-map-receives-minor-updates</link>
	<description>Explore Shanghai, Beijing and Guangzhou</description>
	<pubDate>Fri, 21 Nov 2008 13:42:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: KingKongyu</title>
		<link>http://www.exploremetro.com/blog/shanghai-metro-map-receives-minor-updates#comment-2714</link>
		<dc:creator>KingKongyu</dc:creator>
		<pubDate>Sun, 07 Sep 2008 12:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploreshanghai.com/blog/?p=74#comment-2714</guid>
		<description>but you have to take 154min from Gangcheng Rd. to Songjiang Xincheng by metro!</description>
		<content:encoded><![CDATA[<p>but you have to take 154min from Gangcheng Rd. to Songjiang Xincheng by metro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LuckyU</title>
		<link>http://www.exploremetro.com/blog/shanghai-metro-map-receives-minor-updates#comment-1698</link>
		<dc:creator>LuckyU</dc:creator>
		<pubDate>Sat, 05 Jul 2008 08:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.exploreshanghai.com/blog/?p=74#comment-1698</guid>
		<description>154 minutes！ I can arrive Nanjing in 2 hours.</description>
		<content:encoded><![CDATA[<p>154 minutes！ I can arrive Nanjing in 2 hours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
